Most Recent Baldwin City Homes For Sale
| View All Baldwin City Homes For Sale | ||
|
Land 482 Rd N, Baldwin City, KS 66006 | $159,900 |
|
1228 Miami St, Baldwin City, KS 66006 | $134,600 3 beds 2 baths |
|
411 Washington St, Baldwin City, KS 66006 | $89,000 3 beds 2 baths |
Real Estate Resources |
Baldwin City Apartments
There are 175 apartments found in and near the Baldwin City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings